Clay
Skip to ContentClayClay by Liferay
  • Get Started
    • Introduction
    • What is Clay
    • Importing the JS Component
    • Using JS Components with Metal.js
    • Web Components
  • Foundations
    • Grid
    • Typography
  • Lexicon Core Components
    • Alerts
    • Badges
    • Buttons
    • Cards
    • Charts
      • Advanced Examples
        • Axis Label
        • Axis Range
        • Data Color
        • Gridlines
        • Predictive forecasting
        • Regions
        • X Axis Tick Formatting
      • Basic Examples
        • Bar Chart
        • Bubble Chart
        • Combination Chart
        • Donut Chart
        • Gauge Chart
        • Geomap Chart
        • Line Chart
        • Pie Chart
        • Scatter Chart
        • Spline Chart
        • Step Chart
    • Dataset Display
    • Dropdown Menu
    • Forms
      • Checkbox, Radio, and Toggle
      • Forms
      • Forms Hierarchy
      • Forms Navigation
      • Multi Step Form
      • Multi Step Form Simplified
      • Selectors
      • Text Input
      • Text Input Group
      • Text Input Localizable
      • Text Input Variations
    • Icons
    • Labels
    • Link
    • List
    • Loading Indicator
    • Modals
    • Navigation
      • Breadcrumbs
      • Navigation Bar
      • Vertical Navigation
    • Pagination
    • Popovers and Tooltips
    • Progress Bars
    • Sidebar
      • Info Panel
    • Stickers
    • Table
      • Inline Edit Table
      • Table
    • Tabs
    • Toolbars
      • Management Toolbar
  • CSS Framework
    • SCSS
    • Class Helpers
    • Satellite Components
      • Alerts
      • Badges
      • Button Group
      • Cards
      • Dropdown Menu
      • Forms
        • Form Elements
        • Form Elements (Input Groups)
        • Form Elements (Validation)
      • Images (Aspect Ratios)
      • Images and Thumbnails
      • Labels
      • Links
      • List Groups
      • Modals
      • Nav
      • Navigation
        • Header
      • Paginations
      • Panels
      • Popovers and Tooltips
      • Progress Bars
      • Stickers
      • Tables
      • Tbar (Toolbar)
      • Timelines
      • Toggle Switch
    • Page Examples
      • Card View Template
      • Document Upload
      • List View Template
      • Table View Template
      • Users and Organizations
  • News

Predictive forecasting

{call ClayPredictiveChart.render}
	{param axisXTickFormat: '%b' /}
	{param data: [
		[
			'data': [
				130,
				340,
				200,
				100,
				40,
				300,
				[140, 180, 240],
				[300, 350, 380],
				[320, 400, 480],
				[100, 200, 260],
				[100, 120, 140],
				[80, 100, 180]
			],
			'id': 'Product 1'
		],
		[
			'data': [
				210,
				180,
				30,
				90,
				40,
				120,
				['low': 180, 'mid': 240, 'high': 260],
				['low': 360, 'mid': 420, 'high': 460],
				['low': 80, 'mid': 120, 'high': 180],
				['low': 60, 'mid': 80, 'high': 120],
				['low': 10, 'mid': 20, 'high': 80],
				['low': 20, 'mid': 60, 'high': 100]
			],
			'id': 'Product 2'
		]
	] /}
	{param predictionDate: '2018-07-01' /}
	{param timeseries: [
		'2018-01-01',
		'2018-02-01',
		'2018-03-01',
		'2018-04-01',
		'2018-05-01',
		'2018-06-01',
		'2018-07-01',
		'2018-08-01',
		'2018-09-01',
		'2018-10-01',
		'2018-11-01',
		'2018-12-01'
	] /}
{/call}
<PredictiveChart
	axisXTickFormat="%b"
	data={[
		{
			data: [
				130,
				340,
				200,
				100,
				40,
				300,
				{low: 140, mid: 180, high: 240},
				{low: 300, mid: 350, high: 380},
				{low: 320, mid: 400, high: 480},
				{low: 100, mid: 200, high: 260},
				{low: 100, mid: 120, high: 140},
				{low: 80, mid: 100, high: 180}
			],
			id: 'Product 1'
		},
		{
			data: [
				210,
				180,
				30,
				90,
				40,
				120,
				{low: 180, mid: 240, high: 260},
				{low: 360, mid: 420, high: 460},
				{low: 80, mid: 120, high: 180},
				{low: 60, mid: 80, high: 120},
				{low: 10, mid: 20, high: 80},
				{low: 20, mid: 60, high: 100}
			],
			id: 'Product 2'
		}
	]}
	predictionDate="2018-06-01"
	timeseries={[
		'2018-01-01',
		'2018-02-01',
		'2018-03-01',
		'2018-04-01',
		'2018-05-01',
		'2018-06-01',
		'2018-07-01',
		'2018-08-01',
		'2018-09-01',
		'2018-10-01',
		'2018-11-01',
		'2018-12-01'
	]}
/>

Except as otherwise noted, the content of this site is licensed under CC BY-SA 4.0 license.